微信读书书籍点评
查看书籍的公开点评和书评
✨ The solution you've been looking for
查看微信读书书籍的公开点评,包括推荐、不行、一般等不同类型的书评。支持查看资深会员点评。
微信读书
书评
书籍点评
See It In Action
Interactive preview & real-world examples
Live Demo
AI Conversation Simulator
See how users interact with this skill
User Prompt
《三体》这本书有什么点评?
Skill Processing
查询中...
Agent Response
《三体》共有1234条点评,其中资深会员推荐率86.2%
Quick Start (3 Steps)
Get up and running in minutes
1
Install
2
Config
设置 WEREAD_API_KEY 环境变量
3
First Trigger
Commands
| Command | Description | Required Args |
|---|---|---|
| 查看书籍点评 | 获取书籍的公开点评 | 书籍ID |
| 查看推荐点评 | 获取推荐类型的点评 | 书籍ID |
| 查看最新点评 | 获取最新发布的点评 | 书籍ID |
Typical Use Cases
查看书籍点评
查看某本书的公开点评列表
Overview
review — 书籍点评
书籍的公开点评(区别于个人笔记/划线,个人笔记见 notes.md)。
接口
/review/list — 书籍公开点评
请求参数:
| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
bookId | string | 是 | 书籍 ID |
reviewListType | int | 否 | 筛选类型:0=全部, 1=推荐, 2=不行, 3=最新, 4=一般。默认 0 |
count | int | 否 | 每页数量,默认 20 |
maxIdx | int | 否 | 翻页偏移,默认 0 |
synckey | int | 否 | 翻页游标,默认 0 |
回包(经裁剪):
| 字段 | 说明 |
|---|---|
synckey | 翻页游标(下次请求传入) |
reviewsCnt | 点评总数 |
recentTotalCnt | 最新点评数 |
reviewsHasMore | 是否有更多点评(1=有) |
reviewsHas5Star | 是否有五星推荐点评(1=有) |
reviewsHas1Star | 是否有一星差评(1=有) |
reviewsHasRecent | 是否有最新点评(1=有) |
friendCommentCount | 好友点评数 |
friendUniqueCount | 点评好友数 |
friendCommentUsers | 点评好友信息数组 |
friendCommentUsers[].userVid | 好友 vid |
friendCommentUsers[].name | 好友昵称 |
friendCommentUsers[].avatar | 好友头像 |
deepVRecommendInfo | 资深会员推荐摘要 |
deepVRecommendInfo.title | 如"2337 个资深会员点评" |
deepVRecommendInfo.subtitle | 如"其中 2015 人(86.2%)推荐本书" |
deepVRecommendValue | 资深会员推荐比例(862 = 86.2%) |
deepVUniqueCount | 点评资深会员数 |
reviews | 点评数组 |
reviews[].idx | 序号(用于翻页,下次 maxIdx 传最后一条的 idx) |
reviews[].review.reviewId | 点评唯一 ID |
reviews[].review.review.content | 点评文本内容 |
reviews[].review.review.htmlContent | 点评 HTML 内容(富文本) |
reviews[].review.review.star | 评分(20=一星, 40=二星, 60=三星, 80=四星, 100=五星) |
reviews[].review.review.isFinish | 是否读完此书 |
reviews[].review.review.createTime | 创建时间 |
reviews[].review.review.chapterName | 所在章节名(章节点评时有值) |
reviews[].review.review.author.userVid | 评论者 vid |
reviews[].review.review.author.name | 评论者昵称 |
reviews[].review.review.author.avatar | 评论者头像 |
reviews[].review.review.book.bookId | 书籍 ID |
reviews[].review.review.book.title | 书名 |
reviews[].review.review.book.author | 书籍作者 |
工作流
- 确定书籍:用户提供 bookId 直接使用,提供书名则先调
/store/search获取 bookId。 - 调
/review/list获取公开点评列表。- 默认
reviewListType=0看全部 - 用户要看推荐的传
reviewListType=1 - 用户要看最新的传
reviewListType=3 - 用户要看差评的传
reviewListType=2 - 用户要看一般的传
reviewListType=4
- 默认
- 每条点评展示:评论者昵称、评分星级、点评内容(长内容截取摘要)。
- 翻页:用上一页最后一条的
idx作为maxIdx,带上synckey。
输出格式
- 点评列表每条清晰分隔
- 评分转为星级展示(100=⭐⭐⭐⭐⭐,80=⭐⭐⭐⭐,60=⭐⭐⭐,40=⭐⭐,20=⭐)
- 长点评截取前 200 字,提示可展开
Environment Matrix
Dependencies
WEREAD_API_KEY 环境变量
- 作者
- weread
- 1.0.3
- 2026-05-17
- reading